Walrein
"It swims through icy seas while shattering ice floes with its large tusks. It is protected by its thick blubber."
| # | Fast Attack | Charged Attack | DPS | TDO | Score |
|---|---|---|---|---|---|
| 1. | 10.04 | 229.7 | 8.94 | ||
| 2. | 9.66 | 221 | 8.61 | ||
| 3. | 9.45 | 216.2 | 8.42 | ||
| 4. | 9.33 | 213.5 | 8.31 | ||
| 5. | 8.97 | 205.2 | 7.99 | ||
| 6. | 8.96 | 205 | 7.98 | ||
| 7. | 8.9 | 203.6 | 7.93 | ||
| 8. | 8.63 | 197.4 | 7.69 |
Fast Attacks
Charged Attacks
Special CP Values
IV 10 - 15Catch rates
The base catch rate for walrein in Pokémon GO is 16.74%, calculated for catching a Level 20 with no berries. Curved Great throw has a 37.32% chance to catch, and adding a Razz Berry raises that to 50.38%.
Power Up Costs
Lvl 1 - 50| Lvl | # | Dust | Candy | XL | Tot. Dust | Tot. Candy | Tot. XL |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 200 | 1 | - | 200 | 1 | 0 |
| 1.5 | 2 | 200 | 1 | - | 400 | 2 | 0 |
| 2.0 | 3 | 200 | 1 | - | 600 | 3 | 0 |
| 2.5 | 4 | 200 | 1 | - | 800 | 4 | 0 |
| 3.0 | 5 | 400 | 1 | - | 1,200 | 5 | 0 |
| 3.5 | 6 | 400 | 1 | - | 1,600 | 6 | 0 |
| 4.0 | 7 | 400 | 1 | - | 2,000 | 7 | 0 |
| 4.5 | 8 | 400 | 1 | - | 2,400 | 8 | 0 |
Type Effectiveness
PVP / PVEWeaknesses
Resistances
Walrein Evolution Chart
Max CP Chart
Level 1 - 50| Level | Max CP (100% IV) |
|---|---|
| Level 1 | 38 |
| Level 2 | 120 |
| Level 3 | 203 |
| Level 4 | 285 |
| Level 5 | 367 |
| Level 6 | 449 |
| Level 7 | 532 |
| Level 8 | 614 |
| Level 9 | 696 |
| Level 10 | 779 |
Mega Pokémon that boost walrein
A list of Mega Pokémon that boost walrein's ice and water-type moves, Candy, and Candy XL from catching walrein.
▼ℹ️ More information
Mega and Primal Raid Bonus – Mega Pokémon boost the attack power of all other Pokémon when battling in Raid Battles by 10%. Attacks that share their type with the Mega Pokémon's type(s) receive a 30% boost. However, these bonuses do not stack if there are multiple Mega-Evolved Pokémon battling simultaneously; only the higher boost will be applied.
Mega and Primal Catch Bonus – While a Pokémon is Mega-Evolved, additional XP and Candy is granted when catching a Pokémon that shares a type with it, or for any raid boss caught. These do not stack with each other. Additionally, High and Max Level Mega-Evolved Pokémon grant an increased chance to obtain Candy XL when catching a Pokémon that shares a type with it.
- Primal Kyogre boosts Water-, Electric- and Bug-type attacks and Pokémon.
- Primal Groudon boosts Fire-, Grass- and Ground-type attacks and Pokémon.
- Mega Rayquaza boosts Flying-, Psychic- and Dragon-type attacks and Pokémon.