⚡
Fast Attacks in Gym and Raid Battles
A list of all Fast attacks in Pokémon GO with their Gym and Raid Battle stats. Master the art of quick strikes! Explore our in-depth analysis of Pokémon GO Fast Attacks for Gym and Raid Battles. Time to conquer the Gyms!
🔍
77 Moves Found
| Name ↕️ | Type ↕️ | PWR ↕️ | ENG ↕️ | Duration ↕️ | EPS ↕️ | DPS 🔽 |
|---|---|---|---|---|---|---|
| Steel Wing | 14 | 8 | 1.0s | 8 | 14 | |
| Dragon Tail | 14 | 8 | 1.0s | 8 | 14 | |
| Iron Tail | 14 | 6 | 1.0s | 6 | 14 | |
| Charm | 20 | 11 | 1.5s | 7.33 | 13.33 | |
| Geomancy | 20 | 14 | 1.5s | 9.33 | 13.33 | |
| Razor Leaf | 13 | 7 | 1.0s | 7 | 13 | |
| Poison Jab | 13 | 9 | 1.0s | 9 | 13 | |
| Rock Throw | 13 | 8 | 1.0s | 8 | 13 | |
| Fire Fang | 13 | 9 | 1.0s | 9 | 13 | |
| Counter | 13 | 9 | 1.0s | 9 | 13 | |
| Fire Spin | 13 | 9 | 1.0s | 9 | 13 | |
| Waterfall | 13 | 7 | 1.0s | 7 | 13 | |
| Smack Down | 13 | 7 | 1.0s | 7 | 13 | |
| Incinerate | 32 | 22 | 2.5s | 8.8 | 12.8 | |
| Mud Slap | 19 | 13 | 1.5s | 8.67 | 12.67 | |
| Confusion | 19 | 14 | 1.5s | 9.33 | 12.67 | |
| Gust | 25 | 20 | 2.0s | 10 | 12.5 | |
| Bite | 6 | 4 | 0.5s | 8 | 12 | |
| Dragon Breath | 6 | 4 | 0.5s | 8 | 12 | |
| Shadow Claw | 6 | 4 | 0.5s | 8 | 12 |
ShowMoves
Page 1 of 4