🔥
Charged Attacks in Gym and Raid Battles
A list of all Charged attacks in Pokémon GO with their Gym and Raid Battle stats. Unleash powerful finishers! Explore our in-depth analysis of Pokémon GO Charged Attacks for Gym and Raid Battles.
🔍
240 Moves Found
| Name ↕️ | Type ↕️ | PWR ↕️ | ENG ↕️ | Duration ↕️ | EPS ↕️ | DPS 🔽 |
|---|---|---|---|---|---|---|
| Horn Drill | 9000 | 25 | 2.0s | 12.5 | 4500 | |
| Fissure | 9001 | 25 | 3.0s | 8.33 | 3000.33 | |
| Dynamax Cannon | 215 | 100 | 1.5s | 66.67 | 143.33 | |
| Crush Grip | 210 | 100 | 1.8s | 55.56 | 116.67 | |
| Freeze Shock | 160 | 100 | 1.5s | 66.67 | 106.67 | |
| Behemoth Bash | 125 | 50 | 1.5s | 33.33 | 83.33 | |
| Origin Pulse | 120 | 100 | 1.5s | 66.67 | 80 | |
| Precipice Blades | 120 | 100 | 1.5s | 66.67 | 80 | |
| Roar Of Time | 160 | 100 | 2.0s | 50 | 80 | |
| Sunsteel Strike | 230 | 100 | 3.0s | 33.33 | 76.67 | |
| Moongeist Beam | 230 | 100 | 3.0s | 33.33 | 76.67 | |
| Shadow Force | 140 | 100 | 2.0s | 50 | 70 | |
| Meteor Beam | 140 | 100 | 2.0s | 50 | 70 | |
| Fusion Bolt | 140 | 100 | 2.0s | 50 | 70 | |
| Fusion Flare | 140 | 100 | 2.0s | 50 | 70 | |
| High Horsepower | 105 | 100 | 1.5s | 66.67 | 70 | |
| Luster Purge | 100 | 100 | 1.5s | 66.67 | 66.67 | |
| Thunder Cage | 220 | 100 | 3.3s | 30.3 | 66.67 | |
| Brave Bird | 130 | 100 | 2.0s | 50 | 65 | |
| Aeroblast++ | 225 | 100 | 3.5s | 28.57 | 64.29 |
ShowMoves
Page 1 of 12