Dark-type Pokémon in Pokémon GO
Explore our extensive list of all Dark-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Master the world of Pokémon with this comprehensive Dark-type guide and enhance your gameplay today!
Dark-type Pokémon are weak to Fighting, Bug, Fairy moves. They take reduced damage from Ghost, Dark, Psychic moves.
# | Name | Region | Max CP | Attack | Defense | Stamina |
|---|---|---|---|---|---|---|
| 19 | Alola Rattata | KantoGeneration 1 | 830 CP | 103 ATK | 70 DEF | 102 HP |
| 20 | Alola Raticate | KantoGeneration 1 | 1927 CP | 135 ATK | 154 DEF | 181 HP |
| 52 | Alola Meowth | KantoGeneration 1 | 901 CP | 99 ATK | 78 DEF | 120 HP |
| 53 | Alola Persian | KantoGeneration 1 | 2002 CP | 158 ATK | 136 DEF | 163 HP |
| 88 | Alola Grimer | KantoGeneration 1 | 1553 CP | 135 ATK | 90 DEF | 190 HP |
| 89 | Alola Muk | KantoGeneration 1 | 3117 CP | 190 ATK | 172 DEF | 233 HP |
| 146 | Galarian Moltres | KantoGeneration 1 | 3580 CP | 202 ATK | 231 DEF | 207 HP |
| 197 | Gofest_2024_mscarf Umbreon | JohtoGeneration 2 | 2416 CP | 126 ATK | 240 DEF | 216 HP |
| 197 | Umbreon | JohtoGeneration 2 | 2416 CP | 126 ATK | 240 DEF | 216 HP |
| 198 | Murkrow | JohtoGeneration 2 | 1766 CP | 175 ATK | 87 DEF | 155 HP |
1of10
Show Rows
Discover & Explore
Related Strategy & Battle Hub
Contextual calculators, type matchups, GBL tools, and raid databases linked directly to dark.