Normal-type Pokémon in Pokémon GO
Explore our extensive list of all Normal-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Master the world of Pokémon with this comprehensive Normal-type guide and enhance your gameplay today!
Normal-type Pokémon are weak to Fighting moves. They take reduced damage from Ghost moves.
# | Name | Region | Max CP | Attack | Defense | Stamina |
|---|---|---|---|---|---|---|
| 16 | Pidgey | KantoGeneration 1 | 769 CP | 85 ATK | 73 DEF | 120 HP |
| 17 | Pidgeotto | KantoGeneration 1 | 1350 CP | 117 ATK | 105 DEF | 160 HP |
| 18 | Pidgeot | KantoGeneration 1 | 2407 CP | 166 ATK | 154 DEF | 195 HP |
| 18 | Mega Pidgeot | KantoGeneration 1 | 4160 CP | 280 ATK | 175 DEF | 195 HP |
| 19 | Alola Rattata | KantoGeneration 1 | 830 CP | 103 ATK | 70 DEF | 102 HP |
| 19 | Rattata | KantoGeneration 1 | 830 CP | 103 ATK | 70 DEF | 102 HP |
| 20 | Alola Raticate | KantoGeneration 1 | 1927 CP | 135 ATK | 154 DEF | 181 HP |
| 20 | Raticate | KantoGeneration 1 | 1956 CP | 161 ATK | 139 DEF | 146 HP |
| 21 | Spearow | KantoGeneration 1 | 902 CP | 112 ATK | 60 DEF | 120 HP |
| 22 | Fearow | KantoGeneration 1 | 2257 CP | 182 ATK | 133 DEF | 163 HP |
1of19
Show Rows
Discover & Explore
Related Strategy & Battle Hub
Contextual calculators, type matchups, GBL tools, and raid databases linked directly to normal.