Ground-type Pokémon in Pokémon GO
Explore our extensive list of all Ground-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Master the world of Pokémon with this comprehensive Ground-type guide and enhance your gameplay today!
Ground-type Pokémon are weak to Water, Grass, Ice moves. They take reduced damage from Electric, Poison, Rock moves.
# | Name | Region | Max CP | Attack | Defense | Stamina |
|---|---|---|---|---|---|---|
| 27 | Sandshrew | KantoGeneration 1 | 1426 CP | 126 ATK | 120 DEF | 137 HP |
| 28 | Sandslash | KantoGeneration 1 | 2684 CP | 182 ATK | 175 DEF | 181 HP |
| 31 | Nidoqueen | KantoGeneration 1 | 2812 CP | 180 ATK | 173 DEF | 207 HP |
| 34 | Nidoking | KantoGeneration 1 | 2902 CP | 204 ATK | 156 DEF | 191 HP |
| 50 | Alola Diglett | KantoGeneration 1 | 770 CP | 108 ATK | 81 DEF | 67 HP |
| 50 | Diglett | KantoGeneration 1 | 764 CP | 109 ATK | 78 DEF | 67 HP |
| 51 | Alola Dugtrio | KantoGeneration 1 | 2145 CP | 201 ATK | 142 DEF | 111 HP |
| 51 | Dugtrio | KantoGeneration 1 | 1772 CP | 167 ATK | 136 DEF | 111 HP |
| 74 | Geodude | KantoGeneration 1 | 1462 CP | 132 ATK | 132 DEF | 120 HP |
| 75 | Graveler | KantoGeneration 1 | 2145 CP | 164 ATK | 164 DEF | 146 HP |
1of10
Show Rows
Discover & Explore
Related Strategy & Battle Hub
Contextual calculators, type matchups, GBL tools, and raid databases linked directly to ground.