Steel-type Pokémon in Pokémon GO
Explore our extensive list of all Steel-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Master the world of Pokémon with this comprehensive Steel-type guide and enhance your gameplay today!
Steel-type Pokémon are weak to Fire, Fighting, Ground moves. They take reduced damage from Normal, Grass, Ice, Flying, Psychic, Bug, Rock, Dragon, Steel, Fairy, Poison moves.
# | Name | Region | Max CP | Attack | Defense | Stamina |
|---|---|---|---|---|---|---|
| 27 | Alola Sandshrew | KantoGeneration 1 | 1462 CP | 125 ATK | 129 DEF | 137 HP |
| 28 | Alola Sandslash | KantoGeneration 1 | 2750 CP | 177 ATK | 195 DEF | 181 HP |
| 50 | Alola Diglett | KantoGeneration 1 | 770 CP | 108 ATK | 81 DEF | 67 HP |
| 51 | Alola Dugtrio | KantoGeneration 1 | 2145 CP | 201 ATK | 142 DEF | 111 HP |
| 52 | Galarian Meowth | KantoGeneration 1 | 1170 CP | 115 ATK | 92 DEF | 137 HP |
| 81 | Magnemite | KantoGeneration 1 | 1540 CP | 165 ATK | 121 DEF | 93 HP |
| 82 | Magneton | KantoGeneration 1 | 2810 CP | 223 ATK | 169 DEF | 137 HP |
| 205 | Forretress | JohtoGeneration 2 | 2580 CP | 161 ATK | 205 DEF | 181 HP |
| 208 | Steelix | JohtoGeneration 2 | 2729 CP | 148 ATK | 272 DEF | 181 HP |
| 208 | Mega Steelix | JohtoGeneration 2 | 4149 CP | 212 ATK | 327 DEF | 181 HP |
1of9
Show Rows
Discover & Explore
Related Strategy & Battle Hub
Contextual calculators, type matchups, GBL tools, and raid databases linked directly to steel.