Rellor
"This Pokémon creates a mud ball by mixing sand and dirt with psychic energy. It treasures its mud ball more than its own life."
| # | Fast Attack | Charged Attack | DPS | TDO | Score |
|---|---|---|---|---|---|
| 1. | 5.17 | 40.3 | 3.52 | ||
| 2. | 4.69 | 36.6 | 3.19 | ||
| 3. | 4.39 | 34.2 | 2.99 | ||
| 4. | 4.37 | 34.1 | 2.98 | ||
| 5. | 3.97 | 31 | 2.7 | ||
| 6. | 3.93 | 30.6 | 2.67 |
Fast Attacks
Special CP Values
IV 10 - 15Catch rates
The base catch rate for rellor in Pokémon GO is 16.74%, calculated for catching a Level 20 with no berries. Curved Great throw has a 37.32% chance to catch, and adding a Razz Berry raises that to 50.38%.
Power Up Costs
Lvl 1 - 50| Lvl | # | Dust | Candy | XL | Tot. Dust | Tot. Candy | Tot. XL |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 200 | 1 | - | 200 | 1 | 0 |
| 1.5 | 2 | 200 | 1 | - | 400 | 2 | 0 |
| 2.0 | 3 | 200 | 1 | - | 600 | 3 | 0 |
| 2.5 | 4 | 200 | 1 | - | 800 | 4 | 0 |
| 3.0 | 5 | 400 | 1 | - | 1,200 | 5 | 0 |
| 3.5 | 6 | 400 | 1 | - | 1,600 | 6 | 0 |
| 4.0 | 7 | 400 | 1 | - | 2,000 | 7 | 0 |
| 4.5 | 8 | 400 | 1 | - | 2,400 | 8 | 0 |
Type Effectiveness
PVP / PVEWeaknesses
Resistances
Rellor Evolution Chart
Max CP Chart
Level 1 - 50| Level | Max CP (100% IV) |
|---|---|
| Level 1 | 11 |
| Level 2 | 36 |
| Level 3 | 60 |
| Level 4 | 85 |
| Level 5 | 110 |
| Level 6 | 134 |
| Level 7 | 159 |
| Level 8 | 183 |
| Level 9 | 208 |
| Level 10 | 233 |
Mega Pokémon that boost rellor
A list of Mega Pokémon that boost rellor's bug-type moves, Candy, and Candy XL from catching rellor.
▼ℹ️ More information
Mega and Primal Raid Bonus – Mega Pokémon boost the attack power of all other Pokémon when battling in Raid Battles by 10%. Attacks that share their type with the Mega Pokémon's type(s) receive a 30% boost. However, these bonuses do not stack if there are multiple Mega-Evolved Pokémon battling simultaneously; only the higher boost will be applied.
Mega and Primal Catch Bonus – While a Pokémon is Mega-Evolved, additional XP and Candy is granted when catching a Pokémon that shares a type with it, or for any raid boss caught. These do not stack with each other. Additionally, High and Max Level Mega-Evolved Pokémon grant an increased chance to obtain Candy XL when catching a Pokémon that shares a type with it.
- Primal Kyogre boosts Water-, Electric- and Bug-type attacks and Pokémon.
- Primal Groudon boosts Fire-, Grass- and Ground-type attacks and Pokémon.
- Mega Rayquaza boosts Flying-, Psychic- and Dragon-type attacks and Pokémon.