Swanna
"Swanna start to dance at dusk. The one dancing in the middle is the leader of the flock."
| # | Fast Attack | Charged Attack | DPS | TDO | Score |
|---|---|---|---|---|---|
| 1. | 10.14 | 136.2 | 7.91 | ||
| 2. | 9.99 | 134.2 | 7.79 | ||
| 3. | 8.95 | 120.2 | 6.98 | ||
| 4. | 8.41 | 112.9 | 6.56 | ||
| 5. | 8.28 | 111.2 | 6.46 | ||
| 6. | 7.95 | 106.8 | 6.2 | ||
| 7. | 7.92 | 106.4 | 6.18 | ||
| 8. | 7.55 | 101.4 | 5.89 |
Charged Attacks
Special CP Values
IV 10 - 15Catch rates
The base catch rate for swanna in Pokémon GO is 16.74%, calculated for catching a Level 20 with no berries. Curved Great throw has a 37.32% chance to catch, and adding a Razz Berry raises that to 50.38%.
Power Up Costs
Lvl 1 - 50| Lvl | # | Dust | Candy | XL | Tot. Dust | Tot. Candy | Tot. XL |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 200 | 1 | - | 200 | 1 | 0 |
| 1.5 | 2 | 200 | 1 | - | 400 | 2 | 0 |
| 2.0 | 3 | 200 | 1 | - | 600 | 3 | 0 |
| 2.5 | 4 | 200 | 1 | - | 800 | 4 | 0 |
| 3.0 | 5 | 400 | 1 | - | 1,200 | 5 | 0 |
| 3.5 | 6 | 400 | 1 | - | 1,600 | 6 | 0 |
| 4.0 | 7 | 400 | 1 | - | 2,000 | 7 | 0 |
| 4.5 | 8 | 400 | 1 | - | 2,400 | 8 | 0 |
Type Effectiveness
PVP / PVEWeaknesses
Resistances
Swanna Evolution Chart
Max CP Chart
Level 1 - 50| Level | Max CP (100% IV) |
|---|---|
| Level 1 | 29 |
| Level 2 | 92 |
| Level 3 | 155 |
| Level 4 | 218 |
| Level 5 | 281 |
| Level 6 | 344 |
| Level 7 | 407 |
| Level 8 | 470 |
| Level 9 | 533 |
| Level 10 | 596 |
Mega Pokémon that boost swanna
A list of Mega Pokémon that boost swanna's water and flying-type moves, Candy, and Candy XL from catching swanna.
▼ℹ️ More information
Mega and Primal Raid Bonus – Mega Pokémon boost the attack power of all other Pokémon when battling in Raid Battles by 10%. Attacks that share their type with the Mega Pokémon's type(s) receive a 30% boost. However, these bonuses do not stack if there are multiple Mega-Evolved Pokémon battling simultaneously; only the higher boost will be applied.
Mega and Primal Catch Bonus – While a Pokémon is Mega-Evolved, additional XP and Candy is granted when catching a Pokémon that shares a type with it, or for any raid boss caught. These do not stack with each other. Additionally, High and Max Level Mega-Evolved Pokémon grant an increased chance to obtain Candy XL when catching a Pokémon that shares a type with it.
- Primal Kyogre boosts Water-, Electric- and Bug-type attacks and Pokémon.
- Primal Groudon boosts Fire-, Grass- and Ground-type attacks and Pokémon.
- Mega Rayquaza boosts Flying-, Psychic- and Dragon-type attacks and Pokémon.